Edited by Tim Harding |
© Chess Mail Ltd.
Last modified:
18 July , 2007
Ireland is now playing in CC-Olympiad XV Final, on the ICCF webserver. On this page you can see how we qualified.
Our team is (in rating, and board, order): Garry Windebank, Alan Ludgate, Desmond Taylor, Eugene Gibney, Darrell Nightingale & Tim Harding (captain).
Sadly our board 6 player from the Preliminaries, Michael J Sheehan, has since died.
Ireland finished third behind the Netherlands but beat the second-placed country, Lithuania. As they qualified from the Final of Olympiad XIV, we earned the second qualification spot in the section.
CC OL 15 preliminary 1 player and match scores:
| Bd | HKG | LTU | NED | GRE | RSA | BRA | ROM | SCO | MEX | ISL | ITA | Pts. | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr Eugene Gibney | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 4½ | 40.91 |
| 2 | Darrell Nightingale | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 6 | 66.67 | ||
| Alan Ludgate | ½ | ½ | 1 | 50 | ||||||||||
| 3 | Desmond Taylor | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 8 | 72.72 |
| 4 | Tim Harding | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6½ | 60 |
| 5 | Jonathan O'Connor | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9 | 81.81 |
| 6 | Michael J. Sheehan + | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 5½ | 50 |
| TOTALS | 4½ | 3½ | 2 | 4½ | 4 | 2 | 3½ | 4 | 6 | 3½ | 3 | 40½ | 61.36 |
Team captain: Tim Harding.